<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Equipments of steam power plant</title>
	<atom:link href="http://electricalandelectronics.org/category/power-system/generating-power-plant/steam-generating-power-plant/equipments-of-steam-power-station-steam-generating-station-generating-stations-power-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalandelectronics.org</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2010 20:24:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electrical equipment in power plant</title>
		<link>http://electricalandelectronics.org/2008/09/20/electrical-equipment/</link>
		<comments>http://electricalandelectronics.org/2008/09/20/electrical-equipment/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:11:44 +0000</pubDate>
		<dc:creator>arjun</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=145</guid>
		<description><![CDATA[<p>A modern power station contains numerous electrical equipment. However, the most important items are:
 (i) Alternators. Each alternator is coupled to a steam turbine and converts mechanical energy of turbine into electrical energy. The alternator may be hydrogen or air cooled. The necessary excitation is provided by means of main and pilot exciters directly coupled to the alternator shaft.
 (ii) Transformers. A generation station has different types of transformers, viz.,
(a) main step -up transformers which step-up the generation voltage for transmission of power.
(b) station transformers which are used for general service (e.g., lighting) in the power station.
(c) auxiliary transformers which supply to individual unit-auxiliaries.
(iii)Switchgear. It houses such equipment which <a href='http://electricalandelectronics.org/2008/09/20/electrical-equipment/' rel="nofollow">read more </a></p>]]></description>
			<content:encoded><![CDATA[<p>A modern power station contains numerous electrical equipment. However, the most important items are:
 (i) Alternators. Each alternator is coupled to a steam turbine and converts mechanical energy of turbine into electrical energy. The alternator may be hydrogen or air cooled. The necessary excitation is provided by means of main and pilot exciters directly coupled to the alternator shaft.
 (ii) Transformers. A generation station has different types of transformers, viz.,
(a) main step -up transformers which step-up the generation voltage for transmission of power.
(b) station transformers which are used for general service (e.g., lighting) in the power station.
(c) auxiliary transformers which supply to individual unit-auxiliaries.
(iii)Switchgear. It houses such equipment which <a href='http://electricalandelectronics.org/2008/09/20/electrical-equipment/' rel="nofollow">read more </a></p>]]></content:encoded>
			<wfw:commentRss>http://electricalandelectronics.org/2008/09/20/electrical-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water treatment for  power plant</title>
		<link>http://electricalandelectronics.org/2008/09/20/water-treatment-plant/</link>
		<comments>http://electricalandelectronics.org/2008/09/20/water-treatment-plant/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:07:28 +0000</pubDate>
		<dc:creator>arjun</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=143</guid>
		<description><![CDATA[<p>Boiler require clean and soft water for longer life and better efficiency.However, the source of boiler feed water is generally a river or lake which may contain suspended and dissolved impurities,dissolved gases etc. Therefore, it is very important that water is first purified and softened by chemical treatment and then delivered to the boiler.The water from the source of supply id stored in storage tanks.The suspended impurities are removed through sedimentation, coagulation and filtration. Dissolved gases are removed by aeration and degasification. The water is &#8217;softened, by removing temporary and permanent hardness through different chemical processes. The pure and soft water thus available is fed to the boiler for steam generation.Picture of a water treatment plant is shown <a href='http://electricalandelectronics.org/2008/09/20/water-treatment-plant/' rel="nofollow">read more </a></p>]]></description>
			<content:encoded><![CDATA[<p>Boiler require clean and soft water for longer life and better efficiency.However, the source of boiler feed water is generally a river or lake which may contain suspended and dissolved impurities,dissolved gases etc. Therefore, it is very important that water is first purified and softened by chemical treatment and then delivered to the boiler.The water from the source of supply id stored in storage tanks.The suspended impurities are removed through sedimentation, coagulation and filtration. Dissolved gases are removed by aeration and degasification. The water is &#8217;softened, by removing temporary and permanent hardness through different chemical processes. The pure and soft water thus available is fed to the boiler for steam generation.Picture of a water treatment plant is shown <a href='http://electricalandelectronics.org/2008/09/20/water-treatment-plant/' rel="nofollow">read more </a></p>]]></content:encoded>
			<wfw:commentRss>http://electricalandelectronics.org/2008/09/20/water-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime mover in power plant</title>
		<link>http://electricalandelectronics.org/2008/09/20/prime-mover/</link>
		<comments>http://electricalandelectronics.org/2008/09/20/prime-mover/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:04:39 +0000</pubDate>
		<dc:creator>arjun</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=141</guid>
		<description><![CDATA[<p>The prime mover converts steam energy into mechanical energy. There are two type of steam prime mover viz., steam engines and steam turbines. A steam turbine has several advantages over a steam engine as a prime mover viz., high efficiency, simple construction, higher speed, less floor area requirement and low maintenance cost. Therefore, all modern steam power stations employ steam turbines as prime mover.Steam turbines are generally classified into two type according to the action of steam moving blades viz.,
(i)Impulse turbines      (ii)  reaction turbines
In an impulse turbine, the steam expands completely in the stationary nozzles (or fixed blades), the pressure over the moving blades remaining constant. In doing so , the steam attains a high velocity and impinges against the <a href='http://electricalandelectronics.org/2008/09/20/prime-mover/' rel="nofollow">read more </a></p>]]></description>
			<content:encoded><![CDATA[<p>The prime mover converts steam energy into mechanical energy. There are two type of steam prime mover viz., steam engines and steam turbines. A steam turbine has several advantages over a steam engine as a prime mover viz., high efficiency, simple construction, higher speed, less floor area requirement and low maintenance cost. Therefore, all modern steam power stations employ steam turbines as prime mover.Steam turbines are generally classified into two type according to the action of steam moving blades viz.,
(i)Impulse turbines      (ii)  reaction turbines
In an impulse turbine, the steam expands completely in the stationary nozzles (or fixed blades), the pressure over the moving blades remaining constant. In doing so , the steam attains a high velocity and impinges against the <a href='http://electricalandelectronics.org/2008/09/20/prime-mover/' rel="nofollow">read more </a></p>]]></content:encoded>
			<wfw:commentRss>http://electricalandelectronics.org/2008/09/20/prime-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensers used in  power plant</title>
		<link>http://electricalandelectronics.org/2008/09/20/condensers/</link>
		<comments>http://electricalandelectronics.org/2008/09/20/condensers/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:58:37 +0000</pubDate>
		<dc:creator>arjun</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=139</guid>
		<description><![CDATA[<p>A condenser is a device  which condenses the steam at the exhaust of turbine. It serves two important functions.Firstly, it creates a very low ( By liquidation steam at the exhaust of turbine, a region of emptiness is created. This results in a very low pressure at the exhaust of turbine.) pressure at the exhaust of turbine, thus permitting expansion of the steam in the prime mover to very low pressure. This helps converting heat energy of steam into mechanical energy in the prime mover. Secondly, the condensed steam can be used as feed water to the boiler. There are two types of condensers, namely:
 (i) Jet condenser       (ii) Surface condenser
In a jet condenser, cooling water and exhausted steam are together. Therefore , the temperature of cooling water and condensate is the same  <a href='http://electricalandelectronics.org/2008/09/20/condensers/' rel="nofollow">read more </a></p>]]></description>
			<content:encoded><![CDATA[<p>A condenser is a device  which condenses the steam at the exhaust of turbine. It serves two important functions.Firstly, it creates a very low ( By liquidation steam at the exhaust of turbine, a region of emptiness is created. This results in a very low pressure at the exhaust of turbine.) pressure at the exhaust of turbine, thus permitting expansion of the steam in the prime mover to very low pressure. This helps converting heat energy of steam into mechanical energy in the prime mover. Secondly, the condensed steam can be used as feed water to the boiler. There are two types of condensers, namely:
 (i) Jet condenser       (ii) Surface condenser
In a jet condenser, cooling water and exhausted steam are together. Therefore , the temperature of cooling water and condensate is the same  <a href='http://electricalandelectronics.org/2008/09/20/condensers/' rel="nofollow">read more </a></p>]]></content:encoded>
			<wfw:commentRss>http://electricalandelectronics.org/2008/09/20/condensers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equipments of Steam Power Plant</title>
		<link>http://electricalandelectronics.org/2008/09/20/equipments-of-steam-power-station/</link>
		<comments>http://electricalandelectronics.org/2008/09/20/equipments-of-steam-power-station/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:30:38 +0000</pubDate>
		<dc:creator>arjun</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=135</guid>
		<description><![CDATA[<p>A modern steam power station is highly complex and it requires  numerous main equipments and auxiliary equipments.The important equipments of steam power station are
1.Steam Generating Equipment
2. Condenser
3.Prime mover
4.Water Treatment Plant
5. Electrical Equipment
1.Steam Generating Equipment
It is an important part of steam power station and it is mainly concerned with the generation of superheated steam.It includes items such as boiler,boiler furnace,super heater,economiser,air pre- heater and other heat reclaiming devices
1.1 Boiler
Boiler is a closed vessel in which heat energy obtained by coal combustion is used to convert  water into steam and it could be broadly classified into two
(a)Water tube boilers (b) Fire tube boilers
In a water tube boiler water flows through the <a href='http://electricalandelectronics.org/2008/09/20/equipments-of-steam-power-station/' rel="nofollow">read more </a></p>]]></description>
			<content:encoded><![CDATA[<p>A modern steam power station is highly complex and it requires  numerous main equipments and auxiliary equipments.The important equipments of steam power station are
1.Steam Generating Equipment
2. Condenser
3.Prime mover
4.Water Treatment Plant
5. Electrical Equipment
1.Steam Generating Equipment
It is an important part of steam power station and it is mainly concerned with the generation of superheated steam.It includes items such as boiler,boiler furnace,super heater,economiser,air pre- heater and other heat reclaiming devices
1.1 Boiler
Boiler is a closed vessel in which heat energy obtained by coal combustion is used to convert  water into steam and it could be broadly classified into two
(a)Water tube boilers (b) Fire tube boilers
In a water tube boiler water flows through the <a href='http://electricalandelectronics.org/2008/09/20/equipments-of-steam-power-station/' rel="nofollow">read more </a></p>]]></content:encoded>
			<wfw:commentRss>http://electricalandelectronics.org/2008/09/20/equipments-of-steam-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
