<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THYRISTOR TURN-ON METHODS</title>
	<atom:link href="http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 17:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hamdihun</title>
		<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/comment-page-1/#comment-14322</link>
		<dc:creator>hamdihun</dc:creator>
		<pubDate>Wed, 12 May 2010 07:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1604#comment-14322</guid>
		<description>it  is good but what  about the advantageofusing ujt,optocopler oules transformer for triggering thyristor</description>
		<content:encoded><![CDATA[<p>it  is good but what  about the advantageofusing ujt,optocopler oules transformer for triggering thyristor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waqar khan from(pk)</title>
		<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/comment-page-1/#comment-13079</link>
		<dc:creator>waqar khan from(pk)</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1604#comment-13079</guid>
		<description>dear sir
    salaam namastay
  
i like u r work.special thyristor . sir need more details how to find out average</description>
		<content:encoded><![CDATA[<p>dear sir<br />
    salaam namastay</p>
<p>i like u r work.special thyristor . sir need more details how to find out average</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSHOPEY</title>
		<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/comment-page-1/#comment-12313</link>
		<dc:creator>OSHOPEY</dc:creator>
		<pubDate>Sun, 11 Apr 2010 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1604#comment-12313</guid>
		<description>Other methods of firing a thyristor</description>
		<content:encoded><![CDATA[<p>Other methods of firing a thyristor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wasif</title>
		<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/comment-page-1/#comment-11280</link>
		<dc:creator>wasif</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1604#comment-11280</guid>
		<description>need more details how the turn on area increases normally known as spreading</description>
		<content:encoded><![CDATA[<p>need more details how the turn on area increases normally known as spreading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrutee</title>
		<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/comment-page-1/#comment-11067</link>
		<dc:creator>shrutee</dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1604#comment-11067</guid>
		<description>When SCR is turned on, junction J2 undergoes Avalanche breakdown. But in Avalanche breakdown, the voltage across the junction remains constant. So the voltage across the ON state SCR should be Breakover voltage. Then why does it reduce?</description>
		<content:encoded><![CDATA[<p>When SCR is turned on, junction J2 undergoes Avalanche breakdown. But in Avalanche breakdown, the voltage across the junction remains constant. So the voltage across the ON state SCR should be Breakover voltage. Then why does it reduce?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bongi</title>
		<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/comment-page-1/#comment-10897</link>
		<dc:creator>Bongi</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1604#comment-10897</guid>
		<description>battery charger using thyristors</description>
		<content:encoded><![CDATA[<p>battery charger using thyristors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Edward</title>
		<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/comment-page-1/#comment-9837</link>
		<dc:creator>Ben Edward</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1604#comment-9837</guid>
		<description>More diagrams are need for clear demonstration. Exmple in gate triggering method figure is need so as to understand easily.</description>
		<content:encoded><![CDATA[<p>More diagrams are need for clear demonstration. Exmple in gate triggering method figure is need so as to understand easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaffer</title>
		<link>http://electricalandelectronics.org/2009/04/08/thyristor-turn-on-methods/comment-page-1/#comment-3110</link>
		<dc:creator>jaffer</dc:creator>
		<pubDate>Mon, 08 Jun 2009 08:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1604#comment-3110</guid>
		<description>please send for me some further information on electrical devices</description>
		<content:encoded><![CDATA[<p>please send for me some further information on electrical devices</p>
]]></content:encoded>
	</item>
</channel>
</rss>
