<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Static V-I Characteristics of a Thyristor</title>
	<atom:link href="http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jan 2010 17:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sniper2g8</title>
		<link>http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/comment-page-1/#comment-7617</link>
		<dc:creator>sniper2g8</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1600#comment-7617</guid>
		<description>than you very much, u make my work more easier</description>
		<content:encoded><![CDATA[<p>than you very much, u make my work more easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameera</title>
		<link>http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/comment-page-1/#comment-7143</link>
		<dc:creator>sameera</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1600#comment-7143</guid>
		<description>Thank you very much..........</description>
		<content:encoded><![CDATA[<p>Thank you very much&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahesh</title>
		<link>http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/comment-page-1/#comment-6463</link>
		<dc:creator>mahesh</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1600#comment-6463</guid>
		<description>thank you!!!</description>
		<content:encoded><![CDATA[<p>thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshata Mohite</title>
		<link>http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/comment-page-1/#comment-5960</link>
		<dc:creator>Akshata Mohite</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1600#comment-5960</guid>
		<description>Your study has cleared my concepts.Thank-you!!                                                I want to know Why the SCR charateristics are obtained in the SECOND QUADRANT on CRO ?I am unable to find the answer.I have almost  searched each and every site possible.Please can you tell the answer because its not mentioned anywhere.</description>
		<content:encoded><![CDATA[<p>Your study has cleared my concepts.Thank-you!!                                                I want to know Why the SCR charateristics are obtained in the SECOND QUADRANT on CRO ?I am unable to find the answer.I have almost  searched each and every site possible.Please can you tell the answer because its not mentioned anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahesh</title>
		<link>http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/comment-page-1/#comment-4150</link>
		<dc:creator>mahesh</dc:creator>
		<pubDate>Sat, 08 Aug 2009 09:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1600#comment-4150</guid>
		<description>why don&#039;t you write about carrier communication over power lines.</description>
		<content:encoded><![CDATA[<p>why don&#8217;t you write about carrier communication over power lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhisekh Padhy</title>
		<link>http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/comment-page-1/#comment-3872</link>
		<dc:creator>Abhisekh Padhy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1600#comment-3872</guid>
		<description>thanks,u have given good concepts,why not write on turn on method of thyristor!!</description>
		<content:encoded><![CDATA[<p>thanks,u have given good concepts,why not write on turn on method of thyristor!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil</title>
		<link>http://electricalandelectronics.org/2009/04/08/static-v-i-characteristics-of-a-thyristor/comment-page-1/#comment-3047</link>
		<dc:creator>sunil</dc:creator>
		<pubDate>Thu, 28 May 2009 08:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1600#comment-3047</guid>
		<description>thank u very much........!</description>
		<content:encoded><![CDATA[<p>thank u very much&#8230;&#8230;..!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
