<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LIGHTNING ARRESTERS</title>
	<atom:link href="http://electricalandelectronics.org/2009/03/20/lightning-arresters/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalandelectronics.org/2009/03/20/lightning-arresters/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 17:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: U S Mahalik</title>
		<link>http://electricalandelectronics.org/2009/03/20/lightning-arresters/comment-page-1/#comment-15345</link>
		<dc:creator>U S Mahalik</dc:creator>
		<pubDate>Wed, 26 May 2010 11:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1480#comment-15345</guid>
		<description>It is clear from the fig that the current increase as the voltage increases ,so alternatively may understood as resistance is deceasing . Hence the graph is correct.If we take resistance on Y axis it will be a wrong graph.</description>
		<content:encoded><![CDATA[<p>It is clear from the fig that the current increase as the voltage increases ,so alternatively may understood as resistance is deceasing . Hence the graph is correct.If we take resistance on Y axis it will be a wrong graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazhar yaseen</title>
		<link>http://electricalandelectronics.org/2009/03/20/lightning-arresters/comment-page-1/#comment-11075</link>
		<dc:creator>mazhar yaseen</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1480#comment-11075</guid>
		<description>Dear sir,
 lightening arrester ground earth pit need to be seperated,or can be used with other ground pits ie. transformer&#039;s ground,other electrical devices earth pits.I ll be waiting for.</description>
		<content:encoded><![CDATA[<p>Dear sir,<br />
 lightening arrester ground earth pit need to be seperated,or can be used with other ground pits ie. transformer&#8217;s ground,other electrical devices earth pits.I ll be waiting for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.RAVINDRA BABU</title>
		<link>http://electricalandelectronics.org/2009/03/20/lightning-arresters/comment-page-1/#comment-8715</link>
		<dc:creator>B.RAVINDRA BABU</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1480#comment-8715</guid>
		<description>DEAR SIR;
I HAVE SMALL DOUBT REGARDING LIGHTNING EQUIPOTENTIAL BONDING
ISOLATING SPARK GAPS AND SURGE DIVERTORS ARE THESE BOTH FUNCTION AS SAME OR ANY DIFFERENCE THIS IS A SMALL CONFUSION RAISED WHERE I AM WORKING IN OMAN I WISH U WOULD CLEAR MY DOUBT.

WITH REGARDS;
B.R.BABU</description>
		<content:encoded><![CDATA[<p>DEAR SIR;<br />
I HAVE SMALL DOUBT REGARDING LIGHTNING EQUIPOTENTIAL BONDING<br />
ISOLATING SPARK GAPS AND SURGE DIVERTORS ARE THESE BOTH FUNCTION AS SAME OR ANY DIFFERENCE THIS IS A SMALL CONFUSION RAISED WHERE I AM WORKING IN OMAN I WISH U WOULD CLEAR MY DOUBT.</p>
<p>WITH REGARDS;<br />
B.R.BABU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herath G.</title>
		<link>http://electricalandelectronics.org/2009/03/20/lightning-arresters/comment-page-1/#comment-3169</link>
		<dc:creator>Herath G.</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1480#comment-3169</guid>
		<description>I think the label of y axis of fig ii should be resistance whlie the label of x axis cand current or voltage.</description>
		<content:encoded><![CDATA[<p>I think the label of y axis of fig ii should be resistance whlie the label of x axis cand current or voltage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan t. sandoval</title>
		<link>http://electricalandelectronics.org/2009/03/20/lightning-arresters/comment-page-1/#comment-3158</link>
		<dc:creator>alan t. sandoval</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1480#comment-3158</guid>
		<description>i think it is correct to say &quot;Following are the different types of lightning arresters&quot; not relays.</description>
		<content:encoded><![CDATA[<p>i think it is correct to say &#8220;Following are the different types of lightning arresters&#8221; not relays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenifer</title>
		<link>http://electricalandelectronics.org/2009/03/20/lightning-arresters/comment-page-1/#comment-2801</link>
		<dc:creator>jenifer</dc:creator>
		<pubDate>Fri, 08 May 2009 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1480#comment-2801</guid>
		<description>A good explanation. Simple and easy to comprehend.</description>
		<content:encoded><![CDATA[<p>A good explanation. Simple and easy to comprehend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
