<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schematic Arrangement of Gas Turbine Power Plant</title>
	<atom:link href="http://electricalandelectronics.org/2008/10/01/schematic-arrangement-of-gas-turbine-power-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalandelectronics.org/2008/10/01/schematic-arrangement-of-gas-turbine-power-plant/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 17:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyrian Agwu (fidei poly gboko)</title>
		<link>http://electricalandelectronics.org/2008/10/01/schematic-arrangement-of-gas-turbine-power-plant/comment-page-1/#comment-12595</link>
		<dc:creator>Kyrian Agwu (fidei poly gboko)</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=494#comment-12595</guid>
		<description>I love dis review its so clear and concise with clear and nice schematics</description>
		<content:encoded><![CDATA[<p>I love dis review its so clear and concise with clear and nice schematics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KISIKA E. KISIKA</title>
		<link>http://electricalandelectronics.org/2008/10/01/schematic-arrangement-of-gas-turbine-power-plant/comment-page-1/#comment-9657</link>
		<dc:creator>KISIKA E. KISIKA</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=494#comment-9657</guid>
		<description>IS BETTER ALSO TO SHOW THE OPERATING CYCLE OF THIS POWER  PLANT AND SOME OF CALCULATION eg FINDING MECHANICAL EFFICIENCY e.t.c</description>
		<content:encoded><![CDATA[<p>IS BETTER ALSO TO SHOW THE OPERATING CYCLE OF THIS POWER  PLANT AND SOME OF CALCULATION eg FINDING MECHANICAL EFFICIENCY e.t.c</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhanu</title>
		<link>http://electricalandelectronics.org/2008/10/01/schematic-arrangement-of-gas-turbine-power-plant/comment-page-1/#comment-5136</link>
		<dc:creator>bhanu</dc:creator>
		<pubDate>Sun, 06 Sep 2009 08:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://electricalandelectronics.org/?p=494#comment-5136</guid>
		<description>it is very nice presentation in single diagram.And anybody can understand the procedure.</description>
		<content:encoded><![CDATA[<p>it is very nice presentation in single diagram.And anybody can understand the procedure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
